Apple’s latest keynote at Apple Park brought updates across audio, wearables, and smartphones. The company introduced AirPods Pro 3, refreshed its entire Apple Watch lineup, and unveiled three major additions to the iPhone family. Here’s a complete breakdown of everything announced.
AirPods Pro 3: Smarter, stronger, more capable
With AirPods Pro 3, Apple introduces improvements to audio performance, durability, and health monitoring, while also debuting live translation capabilities.
Category | Details |
Audio | Multi-port acoustic design for better bass and wider soundstage |
Noise Control | Twice the Active Noise Cancellation of AirPods Pro 2; 4x stronger vs original model; foam-infused tips; improved Transparency mode |
Translation | Live Translation powered by Apple Intelligence; works with gestures; translations displayed on iPhone or read aloud; supports dual-AirPods conversations |
Fit & Durability | Smaller size, redesigned shape; ear tips in 5 sizes; IP57 sweat and water resistance |
Fitness | Built-in heart rate sensor; tracks 50+ workout types in Fitness app; integration with Fitness+ and third-party apps |
Battery Life | 8 hours with ANC; 10 hours in Transparency mode |
Price & Release | $249; pre-orders are open as at Wednesday the 10th, shipping September 19 |
Apple Watch lineup: Series 11, SE 3, and Ultra 3
Apple refreshed all three models, adding durability, health tracking, and connectivity upgrades.
Apple Watch Series 11
The Apple Watch Series 11 features a slimmer design, adds 5G support, and expands its range of health features.
Category | Details |
Design | Thinnest Apple Watch yet; Ion-X glass with ceramic coating; 2x more scratch-resistant |
Connectivity | First Apple Watch with 5G cellular |
Software | watchOS 26, which includes new watch faces — Flow (Liquid Glass numerals) and Exactograph (precision timekeeping). |
Health | Hypertension notifications, detecting chronic high blood pressure trends.Sleep Score to track sleep quality using duration, wake-ups, and stages. |
Battery Life | Up to 24 hours |
Materials | 100% recycled aluminum (Jet Black, Silver, Rose Gold, Space Gray) and 100% recycled titanium (Natural, Gold, Slate) |
Price & Release | $399; pre-orders are open as at Wednesday the 10th, available September 19 |
Apple Watch SE 3
Apple’s entry-level Watch now offers an Always-On display and new health tracking at the same affordable price.
Category | Details |
Chip | S10 processor for faster performance |
Display | Always-On for the first time on SE |
Gestures | Supports double-tap and wrist flick |
Health | Wrist temperature sensing with ovulation estimatesSleep apnea notificationsSleep Score |
Battery Life | 18 hours; fast charging (15 minutes = 8 hours use) |
Materials | Recycled aluminum in Starlight and Midnight |
Price & Release | $249; pre-orders are open as at Wednesday the 10th and available September 19 |
Apple Watch Ultra 3
The Apple Watch Ultra 3 introduces the largest display yet to the lineup and features satellite connectivity for use in remote conditions.
Category | Details |
Display | Largest Apple Watch display; wide-angle OLED with LTPO3; thinner bezels; better brightness at angles |
Connectivity | 5G plus satellite communication for messaging, Find My location sharing, and emergency SOS; redesigned antenna doubles signal strength |
Battery Life | Up to 42 hours |
Design | Titanium frame using 3D-printed recycled materials |
Bands | New Trail Loop with reflective yarn; Hermès rubber and En Mer bands |
Price & Release | $799; pre-orders open as at Wednesday, the 10th, available September 19 |
iPhone 17 family: Four big additions
Apple expanded its smartphone lineup with iPhone 17, iPhone Air, iPhone 17 Pro, and iPhone 17 Pro Max, each starting with 256GB of storage.
iPhone 17
Apple’s standard model now includes a ProMotion display, new Ceramic Shield, and improved cameras.
Category | Details |
Design | 6.3-inch display with thinner borders; Ceramic Shield 2 (3x scratch resistance); 7-layer anti-reflective coating |
Display | ProMotion up to 120Hz; Always-On down to 1Hz; 3000 nits peak brightness |
Chip | A19 with improved Neural Engine and GPU; optimized for Apple Intelligence |
Battery | All-day use; 8 extra hours of video playback vs iPhone 16; 50% charge in 20 minutes |
Rear Cameras | 48MP Dual Fusion system with 2x telephoto; 48MP Ultra Wide (4x more resolution vs iPhone 16) |
Front Camera | New 18MP Center Stage camera with square sensor; flexible framing; stabilized video calls |
Storage | Starts at 256GB |
Price & Release | $799; pre-orders open Friday, the 12th and available September 19 |
iPhone Air
iPhone Air becomes the thinnest iPhone to date, combining pro-level performance with a lightweight titanium frame.
Category | Details |
Design | 5.6mm thin; titanium frame; Ceramic Shield 2 front and back; colors: Space Black, Cloud White, Light Gold, Sky Blue |
Display | 6.5-inch ProMotion 120Hz; Always-On; 3000 nits brightness |
Chip | A19 Pro with improved CPU/GPU; Neural Accelerators; larger cache |
Connectivity | Wi-Fi 7, Bluetooth 6, Thread; C1X modem (2x faster, 30% more efficient); eSIM-only worldwide |
Rear Camera | 48MP Fusion with 2x telephoto; computational photography features |
Front Camera | Center Stage with Dual Capture video (front + rear recording) |
Battery | All-day life; with MagSafe Battery up to 40 hours video playback |
Accessories | Slim MagSafe Battery, translucent case, bumper case, Crossbody Strap |
Price & Release | $999; pre-orders open Friday, the 12th and available September 19 |
iPhone 17 Pro
iPhone 17 Pro, the most advanced iPhone yet, is redesigned with an aluminum unibody, vapor chamber cooling, and a pro-grade camera system.
Category | Details |
Design | Aluminum unibody with vapor chamber cooling; Ceramic Shield 2 front and back; colors: Refined Silver, Deep Blue, Cosmic Orange |
Chip | A19 Pro with Neural Accelerators; 40% better sustained performance than iPhone 16 Pro |
Battery | Largest iPhone battery; Pro Max offers up to 39 hours of video playback |
Rear Cameras | Triple 48MP Fusion system; new 8x telephoto (200mm) with tetraprism stabilization |
Front Camera | 18MP Center Stage with wider field of view |
Video | ProRes RAW capture; Genlock synchronization; 4K120; Dolby Vision HDR |
Accessories | TechWoven Case, clear and silicone cases, Crossbody Strap |
Storage | Starts at 256GB; Pro Max available up to 2TB |
Price & Release | $1099; pre-orders open Friday, available September 19 |
iPhone 17 Pro Max
The iPhone 17 Pro Max builds on the Pro model with a larger display, the biggest iPhone battery to date, and extended video playback, while retaining the same pro-grade camera system and performance upgrades.
Category | Details |
Design | Same aluminum unibody and Ceramic Shield 2 as iPhone 17 Pro; larger form factor |
Chip | A19 Pro with Neural Accelerators; 40% better sustained performance than iPhone 16 Pro |
Battery | Largest iPhone battery ever; up to 39 hours of video playback |
Rear Cameras | Triple 48MP Fusion system; 8x telephoto (200mm) with tetraprism stabilization |
Front Camera | 18MP Center Stage with wider field of view |
Video | ProRes RAW capture; Genlock synchronization; 4K120; Dolby Vision HDR |
Accessories | TechWoven Case, clear and silicone cases, Crossbody Strap |
Storage | Starts at 256GB; available up to 2TB |
Price & Release | $1199; pre-orders open Friday, available September 19 |
Pricing summary
Product | Starting Price |
AirPods Pro 3 | $249 |
Apple Watch SE 3 | $249 |
Apple Watch Series 11 | $399 |
Apple Watch Ultra 3 | $799 |
iPhone 17 | $799 |
iPhone Air | $999 |
iPhone 17 Pro | $1099 |
Pre-orders for all products will be available starting Friday, September 12, with shipments beginning on September 19.
iPhone 17 lineup: side-by-side comparison
Feature | iPhone 17 | iPhone Air | iPhone 17 Pro | iPhone 17 Pro Max |
Display | 6.3″ ProMotion, 120Hz, 3000 nits | 6.5″ ProMotion, 120Hz, 3000 nits | 6.7″ ProMotion, 120Hz, 3000 nits | 6.9″ ProMotion, 120Hz, 3000 nits |
Design | Ceramic Shield 2, thinner borders | 5.6mm titanium frame, Ceramic Shield 2 | Aluminum unibody, vapor chamber cooling | Same as Pro, larger form factor |
Chip | A19 | A19 Pro | A19 Pro (40% better sustained performance) | A19 Pro (40% better sustained performance) |
Rear Cameras | Dual 48MP Fusion + Ultra Wide | 48MP Fusion + 2x telephoto | Triple 48MP Fusion + new 8x telephoto (200mm) | Triple 48MP Fusion + new 8x telephoto (200mm) |
Front Camera | 18MP Center Stage | 18MP Center Stage + Dual Capture video | 18MP Center Stage, wider FOV | 18MP Center Stage, wider FOV |
Battery Life | All-day; +8 hrs video vs iPhone 16 | All-day; up to 40 hrs with MagSafe Battery | Longest yet in Pro line | Largest iPhone battery; up to 39 hrs playback |
Storage Options | Starts at 256GB | Starts at 256GB | 256GB – 2TB | 256GB – 2TB |
Starting Price | $799 | $999 | $1099 | $1199 |
Apple Intelligence at the core of 2025 devices
An important theme of Apple’s September 2025 event was Apple Intelligence, the company’s system-wide AI platform. Rather than a standalone app, Apple described it as a core layer running across iPhone, iPad, Mac, Watch, and AirPods. It runs on-device using the latest A19 and M-series chips, ensuring speed and privacy with minimal cloud dependence.
Apple highlighted its privacy-first design, relying on Private Cloud Compute so that sensitive information stays on-device or within Apple’s secure servers. Key abilities include real-time translation, text summarization, email drafting, photo editing, and contextual search in Photos.
Siri has been upgraded with natural conversation, proactive reminders, and more innovative cross-app task management. Apple Intelligence is tightly integrated into iOS 26, watchOS 26, and macOS Sequoia, forming the backbone of this year’s devices.
Software updates across Apple devices
Here’s what’s new across Apple’s platforms:
- watchOS 26: New Flow and Exactograph faces, expanded sleep metrics with Sleep Score, hypertension tracking, and workout coaching powered by AI.
- iOS 26: Deeper Apple Intelligence integration across system apps, smarter Siri, enhancement to camera and Live Translation, and interface refinement tied to on-device models.
- macOS 15 Sequoia: Apple Intelligence across Finder, Mail, and Safari, improved continuity with iPhone, and more innovative window management.
- iPadOS 18: Enhanced multitasking, upgraded Apple Pencil support, expanded Apple Intelligence editing tools for creative workflow.
Closing thoughts
Apple’s September event brought upgrades across its most popular categories. AirPods gained health and translation features, while the Apple Watch added blood pressure and sleep tracking. The iPhone lineup introduced thinner, more durable designs with stronger chips and camera systems. Across the board, Apple is leaning heavily on Apple Intelligence, making AI a central part of its ecosystem.